The Highest Quality Imaging Services With No Out Of Pocket* Expenses For You
*Where Medicare is applicable
Item | Description |
---|---|
57712 | x-ray - hip joint |
57715 | x-ray - pelvic girdle |
58100 | x-ray - cervical spine |
58103 | x-ray - thoracic spine |
57512 | x-ray - hand and wrist, hand wrist and forearm, forearm and elbow or elbow and humerus (limited rebate) |
58106 | x-ray - lumbosacral spine |
58109 | x-ray - sacrococcygeal spine |
57700 | x-ray - shoulder or scapula (limited rebate) |
58112 | Two region spine x-ray - spine; two examinations of the kind referred to in items 58100, 58103, 58106 and 58109 |
58500 | x-ray - chest (limited rebate) |
57706 | x-ray - clavicle (limited rebate) |
57524 | x-ray - foot and ankle, ankle and leg, leg and knee or knee and femur (limited rebate) |
57506 | x-ray - hand, wrist, forearm, elbow and humerus (limited rebate) |
THE NEXT STEP
Please ensure that you have your Medicare card and referral with you and pop into our radiology clinic for your X-ray. If you have any questions at all please feel free to contact us, as we are here to help.